The schedule of the International
Youth-Diving Meet 2025
Wednesday | Thursday | Friday | Saturday | Sunday
Wednesday, April 23.
Time | Competition I |
---|
10:00 am | Mixed Team Event |
12:00 pm | Opening ceremony and first victory ceremony |
2:00 pm | Final Girls A+B, 10m-Synchronized |
4:00 pm | Final Boys A+B, 10m-Synchronized |
Thursday, April 24.
Time | Competition I | Competition II |
---|
9:00 am | Prelim Girls B, 1m | Prelim Boys A, 3m |
following first prelim | Prelim Girls A, Platform | |
4:00 pm | Final Girls B, 1m (3 optionals) | |
5:00 pm | Final Boys A, 3m (5 optionals) | |
6:00 pm | Final Girls A, Platform (4 optionals) | |
Friday, April 25.
Time | Competition I | Competition II |
---|
9:00 am | Prelim Boys B, 3m | Prelim Boys A, 1m |
following first prelim | Prelim Girls B, Platform | |
3:30 pm | Final Boys A, 1m (5 optionals) | |
4:40 pm | Final Girls B, Platform (3 optionals) | |
5:30 pm | Final Boys B, 3m (4 optionals) | |
6:30pm | Final Girls A+B, 3m-Synchronized | |
Saturday, April 26.
Time | Competition I | Competition II |
---|
9:00 am | Prelim Girls A, 1m | Prelim Girls B, 3m |
following first prelim | Prelim Boys B, Platform | |
3:40 pm | Final Girls A, 1m (4 optionals ) | |
4:40 pm | Final Girls B, 3m (3 optionals) | |
5:50 pm | Final Boys B, Platform (4 optionals) | |
6:45 pm | Final Boys A+B, 3m-Synchronized | |
Sunday, April 27.
Time | Competition I | Competition II |
---|
9:00 am | Prelim Girls A, 3m | Prelim Boys B, 1m |
following first prelim | Prelim Boys A, Platform | |
3:30 pm | Final Girls A, 3m (4 optionals) | |
4:30 pm | Final Boys B, 1m (4 optionals) | |
5:30 pm | Final Boys A, Platform (5 optionals) | |
Starting times can change until the start of the competition